| H A E M O G R A M (EXTENDED) |
| 1 | HAEMOGLOBIN |
| 2 | TOTAL WBC COUNT |
| 3 | DIFFERENTIAL COUNT(DC) |
| 4 | RBC COUNT |
| 5 | PCV - HAEMATOCRIT |
| 6 | MCV |
| 7 | MCH |
| 8 | MCHC |
| 9 | SMEAR STUDY (MICROSCOPIC) |
| 10 | ESR |
| 11 | RED CELL DISTRIBUTION WIDTH (RDW-SD) |
| 12 | RED CELL DISTRIBUTION WIDTH (RDW-CV) |
| 13 | PLATELET DISTRIBUTION WIDTH (PDW) |
| 14 | MEAN PLATELET VOLUME (MPV) |
| 15 | PLATELET TO LARGE CELL RATIO (PLCR) |
| 16 | PLATELETCRIT (PCT) |
| 17 | IMMATURE GRANULOCYTE PERCENTAGE (IG%) |
| 18 | ABSOLUTE NEUTROPHIL COUNT |
| 19 | ABSOLUTE LYMPHOCYTE COUNT |
| 20 | ABSOLUTE EOSINOPHIL COUNT |
| 21 | ABSOLUTEMONOCYTES COUNT |
| 22 | ABSOLUTE BASOPHILS COUNT |
| 23 | PLATELET COUNT |
|
| 24 | BLOOD SUGAR (F.) |
| 25 | Glycosylated HbA1c |
| 26 | MEAN BLOOD GLUCOSE LEVEL |
| 27 | INSULIN (F) |
| L I P I D P R O F I L E |
| 28 | CHOLESTEROL |
| 29 | TRIGLYCERIDES |
| 30 | HDL CHOLESTEROL |
| 31 | NON-HDL CHOLESTEROL |
| 32 | VLDL CHOLESTEROL |
| 33 | LDL CHOLESTEROL |
| 34 | CHO / HDL RATIO |
| 35 | LDL/HDL RATIO |
| L I V E R F U N C T I O N T E S T |
| 36 | BILIRUBIN - TOTAL |
| 37 | BILIRUBIN - DIRECT |
| 38 | BILIRUBIN - INDIRECT |
| 39 | SGOT |
| 40 | SGPT |
| 41 | SERUM ALKALINE PHOSPHATASE |
| 42 | GAMMA GT |
| 43 | TOTAL PROTEIN |
| 44 | ALBUMIN |
| 45 | GLOBULIN |
| 46 | A/G RATIO |
|
| 47 | BUN |
| 48 | SERUM CREATININE |
| 49 | URIC ACID |
| 50 | CALCIUM |
| 51 | BUN / CREATININE RATIO |
| 52 | E-GFR |
| 53 | VITAMIN D (TOTAL) |
| 54 | VITAMIN B 12 |
| E L E C T R O L Y T E S |
| 55 | SODIUM |
| 56 | POTASSIUM |
| 57 | CHLORIDE |
| 58 | BICARBONATE |
| T H Y R O I D P R O F I L E T E S T - T O T A L |
| 59 | TOTAL T3 |
| 60 | TOTALT4 |
| 61 | TSH |
|
| 62 | HOMOCYSTEINE |
| 63 | LIPOPROTEIN (A) |
| 64 | APOLIPOPROTEIN A1 |
| 65 | APOLIPOPROTEIN B |
| 66 | APOLIPOPROTEIN B/ A1 RATIO |
| 67 | CRP - High Sensitivity |
| 68 | AMYLASE |
| 69 | LIPASE |
| 70 | IRON |
| U R I N E C O M P L E T E |
| 71 | COLOUR |
| 72 | REACTION |
| 73 | PH |
| 74 | SPECIFIC GRAVITY |
| 75 | ALBUMIN |
| 76 | APPEARANCE |
| 77 | MICROSCOPIC |
| 78 | SUGAR |
| 79 | BILE SALT |
| 80 | BILE PIGMENT |
| 81 | KETONE |
| 82 | UROBILLINOGEN |
| 83 | DEPOSIT |
| 84 | PUS CELLS |
| 85 | EPITHELIAL CELLS |
| 86 | RBC'S |
| 87 | CRYSTALS |
| 88 | CASTS |
| 89 | OTHERS |