| COMPLETE BLOOD COUNT (CBC) |
| 1 | HAEMOGLOBIN |
| 2 | TOTAL WBC COUNT |
| 3 | DIFFERENTIAL COUNT(DC) |
| 4 | RBC COUNT |
| 5 | PCV - HAEMATOCRIT |
| 6 | MCV |
| 7 | MCH |
| 8 | MCHC |
| 9 | SMEAR STUDY (MICROSCOPIC) |
| 10 | ESR |
| 11 | RED CELL DISTRIBUTION WIDTH (RDW-SD) |
| 12 | RED CELL DISTRIBUTION WIDTH (RDW-CV) |
| 13 | PLATELET DISTRIBUTION WIDTH (PDW) |
| 14 | MEAN PLATELET VOLUME (MPV) |
| 15 | PLATELET TO LARGE CELL RATIO (PLCR) |
| 16 | PLATELETCRIT (PCT) |
| 17 | IMMATURE GRANULOCYTE PERCENTAGE (IG%) |
| 18 | ABSOLUTE NEUTROPHIL COUNT |
| 19 | ABSOLUTE LYMPHOCYTE COUNT |
| 20 | ABSOLUTE EOSINOPHIL COUNT |
| 21 | ABSOLUTEMONOCYTES COUNT |
| 22 | ABSOLUTE BASOPHILS COUNT |
| 23 | PLATELET COUNT |
| 24 | BLOOD SUGAR (F.) |
| 25 | Glycosylated HbA1c |
| 26 | MEAN BLOOD GLUCOSE LEVEL |
| R E N A L (KIDNEY) P R O F I L E |
| 27 | UREA |
| 28 | SERUM CREATININE |
| 29 | URIC ACID |
| L I P I D P R O F I L E |
| 30 | CHOLESTEROL |
| 31 | TRIGLYCERIDES |
| 32 | HDL CHOLESTEROL |
| 33 | NON-HDL CHOLESTEROL |
| 34 | VLDL CHOLESTEROL |
| 35 | LDL CHOLESTEROL |
| 36 | CHO / HDL RATIO |
| 37 | LDL/HDL RATIO |
| L I V E R F U N C T I O N T E S T |
| 38 | BILIRUBIN - TOTAL |
| 39 | BILIRUBIN - DIRECT |
| 40 | BILIRUBIN - INDIRECT |
| 41 | SGOT |
| 42 | SGPT |
| 43 | SERUM ALKALINE PHOSPHATASE |
| 44 | GAMMA GT |
| 45 | TOTAL PROTEIN |
| 46 | ALBUMIN |
| 47 | GLOBULIN |
| 48 | A/G RATIO |
| T H Y R O I D P R O F I L E T E S T - T O T A L |
| 49 | TOTAL T3 |
| 50 | TOTALT4 |
| 51 | TSH |
| 52 | VITAMIN D3 (25 OH) |
| U R I N E C O M P L E T E |
| 53 | COLOUR |
| 54 | REACTION |
| 55 | PH |
| 56 | SPECIFIC GRAVITY |
| 57 | ALBUMIN |
| 58 | APPEARANCE |
| 59 | MICROSCOPIC |
| 60 | SUGAR |
| 61 | BILE SALT |
| 62 | BILE PIGMENT |
| 63 | KETONE |
| 64 | UROBILLINOGEN |
| 65 | DEPOSIT |
| 66 | PUS CELLS |
| 67 | EPITHELIAL CELLS |
| 68 | RBC'S |
| 69 | CRYSTALS |
| 70 | CASTS |
| 71 | OTHERS |