Aarokiya Seva - Diabetic-3
| C O M P L E T E H A E M O G R A M |
| 1 | TOTAL WBC COUNT |
| 2 | DIFFERENTIAL COUNT(DC) |
| 3 | HAEMOGLOBIN |
| 4 | RBC COUNT |
| 5 | PCV - HAEMATOCRIT |
| 6 | MCV |
| 7 | MCH |
| 8 | MCHC |
| 9 | PLATELET COUNT |
| 10 | ESR |
| 11 | SMEAR STUDY (MICROSCOPIC) |
| 12 | RDW |
| 13 | MEAN PLATELET VOLUME (MPV) |
| 14 | BLOOD SUGAR (F) |
| 15 | BLOOD SUGAR (PP) |
| 16 | Glycosylated HbA1c |
| 17 | MEAN BLOOD GLUCOSE LEVEL |
| 18 | MICROALBUMIN - SPOT URINE |
| 19 | URINE CREATININE |
| 20 | MICROALBUMIN CREATININE RATIO |
| LIPID PROFILE |
| 1 | CHOLESTEROL |
| 2 | TRIGLYCERIDES |
| 3 | HDL CHOLESTEROL |
| 4 | NON-HDL CHOLESTEROL |
| 5 | VLDL CHOLESTEROL |
| 6 | LDL CHOLESTEROL |
| 7 | CHO / HDL RATIO |
| 8 | LDL/HDL RATIO |
| 9 | UREA - SERUM |
| 10 | CREATININE - SERUM |
| 11 | URIC ACID - SERUM |
| BILIRUBIN PROFILE |
| 1 | BILIRUBIN - TOTAL |
| 2 | BILIRUBIN - DIRECT |
| 3 | BILIRUBIN - INDIRECT |
| 4 | SGOT |
| 5 | SGPT |
| 6 | COMPUTERISED ECG |
| U R I N E C O M P L E T E |
| 1 | COLOUR |
| 2 | REACTION |
| 3 | PH |
| 4 | SPECIFIC GRAVITY |
| 5 | ALBUMIN |
| 6 | APPEARANCE |
| 7 | MICROSCOPIC |
| 8 | SUGAR |
| 9 | BILE SALT |
| 10 | BILE PIGMENT |
| 11 | KETONE |
| 12 | UROBILLINOGEN |
| 13 | DEPOSIT |
| 14 | PUS CELLS |
| 15 | BILE SALT |
| 16 | EPITHELIAL CELLS |
| 17 | RBC'S |
| 18 | CRYSTALS |
| 19 | CASTS |
| 20 | OTHERS |