| C O M P L E T E H A E M O G R A M |
| 1 | TOTAL WBC COUNT |
| 2 | DIFFERENTIAL COUNT(DC) |
| 3 | HAEMOGLOBIN |
| 4 | RBC COUNT |
| 5 | PCV - HAEMATOCRIT |
| 6 | MCV |
| 7 | MCH |
| 8 | MCHC |
| 9 | PLATELET COUNT |
| 10 | ESR |
| 11 | SMEAR STUDY (MICROSCOPIC) |
| 12 | RDW |
| 13 | MEAN PLATELET VOLUME (MPV) |
|
| 14 | BLOOD SUGAR (F) |
| 15 | BLOOD SUGAR (PP) |
| 16 | Glycosylated HbA1c |
| 17 | MEAN BLOOD GLUCOSE LEVEL |
| L I P I D P R O F I L E |
| 18 | CHOLESTEROL |
| 19 | TRIGLYCERIDES |
| 20 | HDL CHOLESTEROL |
| 21 | NON-HDL CHOLESTEROL |
| 22 | VLDL CHOLESTEROL |
| 23 | LDL CHOLESTEROL |
| 24 | CHO / HDL RATIO |
| 25 | LDL/HDL RATIO |
| L I V E R F U N C T I O N T E S T |
| 26 | BILIRUBIN - TOTAL |
| 27 | BILIRUBIN - DIRECT |
| 28 | BILIRUBIN - INDIRECT |
| 29 | SGOT |
| 30 | SGPT |
| 31 | SERUM ALKALINE PHOSPHATASE |
| 32 | GAMMA GT |
| 33 | TOTAL PROTEIN |
| 34 | ALBUMIN |
| 35 | GLOBULIN |
| 36 | A/G RATIO |
| R E N A L (KIDNEY) P R O F I L E |
| 37 | UREA |
| 38 | SERUM CREATININE |
| 39 | URIC ACID |
| 40 | CALCIUM |
| 41 | PHOSPHORUS |
| E L E C T R O L Y T E S |
| 42 | SODIUM |
| 43 | POTASSIUM |
| 44 | CHLORIDE |
| 45 | BICARBONATE |
| T H Y R O I D P R O F I L E T E S T - T O T A L |
| 46 | TOTAL T3 |
| 47 | TOTALT4 |
| 48 | TSH |
| V I R A L M A R K E R S |
| 49 | HBsAg - ELISA |
| 50 | HCV Antibody |
| U R I N E C O M P L E T E |
| 51 | COLOUR |
| 52 | REACTION |
| 53 | PH |
| 54 | SPECIFIC GRAVITY |
| 55 | ALBUMIN |
| 56 | APPEARANCE |
| 57 | MICROSCOPIC |
| 58 | SUGAR |
| 59 | BILE SALT |
| 60 | BILE PIGMENT |
| 61 | KETONE |
| 62 | UROBILLINOGEN |
| 63 | DEPOSIT |
| 64 | PUS CELLS |
| 65 | EPITHELIAL CELLS |
| 66 | RBC'S |
| 67 | CRYSTALS |
| 68 | CASTS |
| 69 | OTHERS |