| COMPLETE HAEMOGRAM |
| 1 | TOTAL WBC COUNT |
| 2 | DIFFERENTIAL COUNT(DC) |
| 3 | HAEMOGLOBIN |
| 4 | RBC COUNT |
| 5 | PCV - HAEMATOCRIT |
| 6 | MCV |
| 7 | MCH |
| 8 | MCHC |
| 9 | PLATELET COUNT |
| 10 | ESR |
| 11 | SMEAR STUDY (MICROSCOPIC) |
| 12 | RDW |
| 13 | MEAN PLATELET VOLUME (MPV) |
|
| 14 | BLOOD SUGAR (F) |
| 15 | BLOOD SUGAR (PP) |
| LIPID PROFILE |
| 16 | CHOLESTEROL |
| 17 | TRIGLYCERIDES |
| 18 | HDL CHOLESTEROL |
| 19 | NON-HDL CHOLESTEROL |
| 20 | VLDL CHOLESTEROL |
| 21 | LDL CHOLESTEROL |
| 22 | CHO / HDL RATIO |
| 23 | LDL/HDL RATIO |
| L I V E R F U N C T I O N T E S T |
| 24 | BILIRUBIN - TOTAL |
| 25 | BILIRUBIN - DIRECT |
| 26 | BILIRUBIN - INDIRECT |
| 27 | SGOT |
| 28 | SGPT |
| 29 | SERUM ALKALINE PHOSPHATASE |
| 30 | GAMMA GT |
| 31 | TOTAL PROTEIN |
| 32 | ALBUMIN |
| 33 | GLOBULIN |
| 34 | A/G RATIO |
| R E N A L (KIDNEY) P R O F I L E |
| 35 | UREA |
| 36 | SERUM CREATININE |
| 37 | URIC ACID |
| 38 | CALCIUM |
| 39 | PHOSPHORUS |
| E L E C T R O L Y T E S |
| 40 | SODIUM |
| 41 | POTASSIUM |
| 42 | CHLORIDE |
| 43 | BICARBONATE |
| U R I N E C O M P L E T E |
| 44 | COLOUR |
| 45 | REACTION |
| 46 | PH |
| 47 | SPECIFIC GRAVITY |
| 48 | ALBUMIN |
| 49 | APPEARANCE |
| 50 | MICROSCOPIC |
| 51 | SUGAR |
| 52 | BILE SALT |
| 53 | BILE PIGMENT |
| 54 | KETONE |
| 55 | UROBILLINOGEN |
| 56 | DEPOSIT |
| 57 | PUS CELLS |
| 58 | EPITHELIAL CELLS |
| 59 | RBC'S |
| 60 | CRYSTALS |
| 61 | CASTS |
| 62 | OTHERS |